| NECC 2006: San Diego | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visit a Technology-Infused 1st and 2nd Grade Multi-age Classroom Laptop Literacy Projects Student E-Portfolios |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laptop Literacy: Connecting Students with Wireless Possibilities |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beth Duncan and Kay Fransioli 1st and 2nd Grade Multi-Age Teachers Click here for interviews. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laurie Fowler, Project Director | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project Director Contact Info: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teacher Contact Info: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Laurie Fowler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beth Duncan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | laurie@tcss.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| beth.duncan.fwood@tcss.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This equipment used in this project was provided by the Beaumont Foundation of America. The Beaumont Foundation awarded the mobile cart of 15 laptop computers to the 1st and 2nd Multi-Age classroom as part of a $65,000 grant to Flatwoods Elementary in the 2005-2006 school year. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Kay Fransioli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | kay.fransioli.fwood@tcss.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to Other Pages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional and Informational Literacy Standards and the Laptop Literacy Project | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Each site has technology activites to enhance both traditional and informational literacy skills. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Book Adventure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starfall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enchanted Learning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reading A to Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lauriefowler.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||